Edwards & Co
Our propertiesAboutServicesNewsOur WorkTeamContact
0161 833 9991
Filters:
6,332,487-11,524sqft Trafford House Office property | Leasehold
15,457sqft Belvedere 12 Booth Street Office property | Leasehold
12,860-25,720sqft Towers Business Park, Ocean House - Didsbury Office property | Leasehold
10,000-44,650sqft Centenary House Office property | Leasehold
8,191-12,348sqft The Tootal Buildings 56 Oxford Street Office property | Leasehold
4,779-62,094sqft STOK - Stockport Office property | Leasehold
4,232-16,698sqft The Hive Lever Street Office property | Leasehold
3,464-7,902sqft Trinity 16 John Dalton Street Office property | Leasehold
3,226sqft Queens House 32/34 Queen Street Office property | Leasehold
1,237-12,601sqft Calico 53-55 Mosley Street Office property | Leasehold
910-18,594sqft MIOC - Heald Green Styal Road Office property | Leasehold
389-50,820sqft Bridgewater House Whitworth Street Office property | Leasehold
40,000-60,000sqft Lingley Mere - Phase II Office property | Leasehold
10,397sqft Michigan House Michigan Avenue, off Broadway Office property | Freehold
7,902sqft Trinity Plug & Play John Dalton Street Office property | Leasehold
7,480sqft Towers Business Park, Adamson - Didsbury Office property | Leasehold
7,041sqft 27 Great Ancoats 27 Great Ancoats Street Office property | Freehold & Leasehold
5,546-15,930sqft The Exchange 3 New York Street Office property | Leasehold
5,157sqft 127 Portland Street - Treehouse Office Office property | Leasehold
5,148-10,296sqft Venus - Trafford Quays Office property | Leasehold
4,950sqft St Georges House 56 Peter Street Office property | Leasehold
4,766sqft Concordia - Hyde Dukinfield Road Office property | Leasehold
4,694sqft St Marys Courtyard - Hulme St Marys Street Office property | Leasehold
4,610-8,790sqft National House 36 St Ann Street Office property | Leasehold
4,381-6,439sqft Bass Warehouse Castle St, Castlefield, Manchester Office property | Leasehold
4,197-5,275sqft 24 Lever Street Office property | Leasehold
4,119sqft Merchant Exchange Office property | Leasehold
3,911-3,489sqft Princess House Princess Street Office property | Leasehold
3,638sqft Hilton House Hilton Street Office property | Leasehold
3,531-5,246sqft 19 Spring Gardens Office property | Leasehold
3,246sqft Fairbairn Buildings Sackville Street Office property | Leasehold
3,189-4,926sqft Oldham Business Centre - Oldham Cromwell Road Office property | Leasehold
2,973-5,908sqft Media Village Waterfront Quay Office property | Leasehold
2,694-16,745sqft South Central Peter Street Office property | Leasehold
2,593-6,780sqft One St James's Square Office property | Leasehold
2,556sqft Beech Court - Styal Hollins Lane Office property | Leasehold
2,512sqft 3 Stevenson Square M1 1DB Office property | Leasehold
2,276-2,755sqft London House First Avenue, Poynton, Cheshire SK12 1YP Office property | Leasehold
2,188-3,605sqft Lancastrian Office Centre Talbot Road Office property | Leasehold
1,838-3,676sqft 29 Peter Street Office property | Leasehold
1,795-6,057sqft Eastgate Castlefield Office property | Leasehold
1,787-3,165sqft The Towers, Towers Business Park - Didsbury Office property | Leasehold
1,771-9,105sqft 127 Portland Street Office property | Leasehold
1,765-3,902sqft 1 Merchant's Place - Bolton River Street Office property | Leasehold
1,597-1,665sqft Phoenix Cross Street Office property | Leasehold
1,426-3,003sqft Clayton House 59 Piccadilly, M1 2AQ Office property | Leasehold
14 desks Bridgeworks 67-69 Bridge Street Office property | Leasehold
1,349-6,550sqft Mansfield Chambers St Ann's Square Office property | Leasehold
1,163-3,971sqft Towers Business Park, The Pavilion - Didsbury Office property | Leasehold
1,094sqft 2 Commercial Street Office property | Leasehold
10-12 desks Parsonage Chambers 3 Parsonage Office property | Leasehold
10 desks The Lightwell Brown Street Office property | Leasehold
966-3,371sqft Deva City Office Park The Tower, Trinity Way / Chapel Street Office property | Leasehold
960sqft Sun House Little Peter Street Office property | Leasehold
934-1,627sqft Reedham House 29 King Street West Office property | Leasehold
889-5,575sqft Manchester Club 81 King Street Office property | Leasehold
850-17,904sqft Booths Park, Knutsford Office property | Leasehold
8-10 desks The Mission 52 Bridge Street, Manchester, M33BW Office property | Leasehold
672sqft 40 King Street Office property | Leasehold
546-4,757sqft Abney Hall - Cheadle Office property | Leasehold
513-4,341sqft Northstar 135-141 Oldham Street Office property | Leasehold
485-8,259sqft Afflecks 52 Church Street M4 1PW Office property | Leasehold
420sqft Caledonian House - Knutsford Office property | Leasehold
250-328sqft 41 South King Street Office property | Leasehold
230-1,078sqft 113-115 Portland Street Office property | Leasehold
219-647sqft Bridge Street Chambers 72 Bridge Street Office property | Leasehold
132-443sqft The 1872 Rooms Towers Business Park Office property | Leasehold
5,814-18,852sqft Mulberry House - Wythenshawe Roundthorn Industrial Estate Office property | Leasehold
3,716sqft Abito 85 Greengate Office property | Freehold & Leasehold
2,831sqft Edward House - Deva City Office Park Trinity Way Office property | Freehold
1,800-9,746sqft Wellington House Piccadilly Gardens Office property | Leasehold
1,553sqft Swan Square Swan Street Office property | Leasehold
1,263sqft 81-83 Chapel Street 81-83 Chapel Street, Salford, M3 5DF Office property | Leasehold
998sqft Victoria House - Bramhall Office property | Leasehold
███████ ███████ ███████ | ████████
███████ ███████ ███████ | ████████
███████ ███████ ███████ | ████████
Read the latest edition of Black&Yellow, our quarterly industry publication
Explore Black&Yellow
Black&Yellow
now out
Read now ›

Address

Edwards & Co
26 King Street
Manchester
M2 6AY

Contact us

0161 833 9991
[email protected]

© 2012-2022 Edwards & Co. • Privacy Policy • Site by Ali.